Selection of PCR Enhancers
Application | PEC-1 | PEC-1-GC | PEC-2 | PEC-2-GC | PEC-B | PEC-B-GC | PEC-P | PEC-P-GC | PEC Combo |
---|---|---|---|---|---|---|---|---|---|
Purified DNA | Non / titrate | Non / titrate | √ | √ | |||||
Heparin treated blood | √ | √ | √ | √ | √ | ||||
Heparin treated plasma | √ | √ | √ | ||||||
Citrate treated blood | √ | √ | √ | √ | √ | ||||
Citrate treated plasma | √ | √ | √ | ||||||
EDTA treated blood | √ | √ | √ | √ | √ | ||||
EDTA treated plasma | √ | √ | √ | ||||||
Serum | √ | √ | √ | ||||||
Human / animal / insect tissue | √ | √ | √ | √ | √ | ||||
Cells | √ | √ | √ | ||||||
Plant | √ | √ | √ | ||||||
Chocolate | √ | √ | √ | ||||||
Cheese | √ | √ | √ | ||||||
Milk | √ | √ | √ | ||||||
Feces | √ | √ | √ | ||||||
GC-rich target | √ | √ | √ |
√ | √ | ||||
Non GC-rich target | √ | √ | √ | √ | √ |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.